
Occupation:Administrative Services Manager |
Location:Hewitt, TX |
Education Level:Master |
Will Relocate:YES |
Description
* Management: Responsible for scheduling 20 daily sales routes, training route drivers, constant process improvement, manage and direct projects, monitor profitability * Focus: Reducing excess inventory levels while increasing sales, increasing profitability, safely conducting business, business development * Experience: Sales oriented, leadership skills, independent operator's perspective, proven success * Results: Cut Pre-Kit (order fulfilment) labor costs by 15%, Set monthly sales record in August 2019, Completion of Micro-Market Conversion project ahead of schedule and under budget- August 2020 Runner up 2019 Employee of the Year

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Mission Foods | Independent Operator | 12/2014 - 12/2014 |
(Confidential) | Assistant Operations Manager / Automatic Chef Canteen | 11/2014 - Present |
Owner/Operator (Sales Territory) Bimbo Foods | Stock Control Supervisor Heb Food Stores | 6/2002 - 11/2007 |

Accomplishments

Job Skills
Team Leadership | ![]() ![]() ![]() ![]() ![]() |
Team Development | ![]() ![]() ![]() ![]() ![]() |
Communication Skills | ![]() ![]() ![]() ![]() ![]() |
Written and Verbal Communication | ![]() ![]() ![]() ![]() ![]() |
Planning and Organization | ![]() ![]() ![]() ![]() ![]() |
Problem-solving | ![]() ![]() ![]() ![]() ![]() |
Adaptability | ![]() ![]() ![]() ![]() ![]() |
Analytical Thinking | ![]() ![]() ![]() ![]() ![]() |
Computer Skills | ![]() ![]() ![]() ![]() |

Keywords
